West Bromwich Albion held Bolton Wanderers to a goalless draw in an entertaining match at the Reebok Stadium. More
90' Card for MacDonald, and that looks like it will carry us through to the end of a thoroughly entertaining game!!
88' He has the ball in the net again but again Davies was judged to be in an offside position. Shittu with the knock down from Riga's free-kick.
87' Carson saves a well struck Kevin Nolan effort but can only push it into the path of Davies who volleys home, but play is called back for offside. He thought he'd won it.
79' And it finds its way to Kim, who thunders an effort off the cross bar and bounces up off the line, Miller follows up but his header hits Jaaskelainen.
72' West Brom have now sent on all three substitutes in an attempt to weather the storm.
67' But wait!! West Brom have a chance. Kim plays in Morrison but he drags wide.
66' Bolton are now all over West Brom. Samuel delivers for Nolan to head agonisingly wide.
63' Robinson looked to have won the ball cleanly on the edge of the box but the referee has blown for a foul. Rig steps up, bends it around the wall but Carson makes a great save.
58' Sub for West Brom and I can't believe it!! Borja Valero is off for Cech!!
47 And i'ts a bright start. Ricardo Gardner drags wide after Zuiverloon heads a Greening set-piece just wide.
46 And we're off. West Brom have brought on Hoefkens for Meite.
45+1 And we're finished for the first half. Entertaining opening but it petered off with a string of fouls. Scoreless draw but West Brom will think they are shading it!!
44' And as we approach half-time the sides are level. West Brom probably deserve to be ahead just on the basis of their play, but Bolton's style of play does bring chances!
42' Gavin McCann joins Kevin Nolan in the book. An awful tackle on Barnett.
32' After an outstanding move, Borja Valero was in behind Bolton's right back. He should really have squared it but shot instead. Easy save!! Brilliant move though.
24' Great save Jaaskelainen. James Morrison picks the ball up just outside the Bolton area side steps McCann only to see his curling shot pushed around the post.
14 Amir Khan looks on as Joey O'Brien takes a blow to his head and is substituted. Riga is on.
9' Bolton have a free-kick in a dangerous position. It's floated to the back-post by Joey O'Brien for namesake Andy but a Baggies defender clears for a corner, which Bolton make little of.
6' Chance for Miller!! A great run down the wing by Morrison, and he finds Miller. Left footed but it's blocked by Steinsson and out for a corner!| Bolton Wanderers | Stats | West Bromwich |
|---|---|---|
| 45% | Possession | 54% |
| 19 | Shots | 14 |
| 4 | Shots on target | 3 |
| 2 | Saves | 3 |
| 7 | Corners | 5 |
| 16 | Fouls | 21 |
| 4 | Offsides | 1 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 27 | Tackles | 24 |
| 162 | Accurate passes | 242 |
| 42 | Bad passes | 43 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jussi Jaaskelainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 31 | Andy O'Brien | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | 5 | 3 |
| 3 | Jlloyd Samuel | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 17 | 9 | 4 |
| 15 | Grétar Steinsson | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 1 |
| 11 | Ricardo Gardner | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 17 | 7 | 2 |
| 24 | Danny Shittu | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 13 | 2 | 3 |
| 4 | Kevin Nolan | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 17 | 5 | 1 |
| 19 | Gavin McCann | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 18 | 4 | 3 |
| 6 | Fabrice Muamba | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 20 | 1 | 5 |
| 8 | Joey O'Brien | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Kevin Davies | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 17 | 7 | 1 |
| 18 | Heidar Helguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jaroslaw Fojut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Riga Mustapha | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 9 | 1 | 3 |
| 26 | Ali Al-Habsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nicky Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Blerim Dzemaili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ricardo Vaz Te | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Scott Carson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 5 | 0 |
| 23 | Abdoulaye Meite | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 0 | 0 |
| 3 | Paul Robinson | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 28 | 11 | 2 |
| 22 | Gianni Zuiverloon | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 17 | 0 | 4 |
| 5 | Leon Barnett | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 24 | 1 | 2 |
| 14 | Do-Heon Kim | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 22 | 7 | 3 |
| 7 | Robert Koren | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 1 | 2 |
| 8 | Jonathan Greening | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 43 | 8 | 5 |
| 28 | Borja Valero | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 4 | 0 |
| 27 | James Morrison | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 29 | 5 | 6 |
| 10 | Ishmael Miller | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 0 |
| 4 | Marek Cech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 16 | Luke Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Carl Hoefkens | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 0 |
| 15 | Sherjill MacDonald | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Dean Kiely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chris Brunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Roman Bednar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88' He has the ball in the net again but again Davies was judged to be in an offside position. Shittu with the knock down from Riga's free-kick.
87' Carson saves a well struck Kevin Nolan effort but can only push it into the path of Davies who volleys home, but play is called back for offside. He thought he'd won it.
79' And it finds its way to Kim, who thunders an effort off the cross bar and bounces up off the line, Miller follows up but his header hits Jaaskelainen.
67' But wait!! West Brom have a chance. Kim plays in Morrison but he drags wide.
66' Bolton are now all over West Brom. Samuel delivers for Nolan to head agonisingly wide.
63' Robinson looked to have won the ball cleanly on the edge of the box but the referee has blown for a foul. Rig steps up, bends it around the wall but Carson makes a great save.
47 And i'ts a bright start. Ricardo Gardner drags wide after Zuiverloon heads a Greening set-piece just wide.
44' And as we approach half-time the sides are level. West Brom probably deserve to be ahead just on the basis of their play, but Bolton's style of play does bring chances!
32' After an outstanding move, Borja Valero was in behind Bolton's right back. He should really have squared it but shot instead. Easy save!! Brilliant move though.
24' Great save Jaaskelainen. James Morrison picks the ball up just outside the Bolton area side steps McCann only to see his curling shot pushed around the post.
9' Bolton have a free-kick in a dangerous position. It's floated to the back-post by Joey O'Brien for namesake Andy but a Baggies defender clears for a corner, which Bolton make little of.
6' Chance for Miller!! A great run down the wing by Morrison, and he finds Miller. Left footed but it's blocked by Steinsson and out for a corner!
Bolton WanderersManager: Gary Megson
Captain: Kevin Nolan
14′
West BromwichManager: Tony Mowbray
Captain: Jonathan Greening
58′
70′
46′ None