| Year | Host Nation | Winner | Score | Second Place |
|---|---|---|---|---|
| 2004 | Portugal | 1 - 0 | ||
| 2000 | Belgium / Netherlands | 2 - 1 (Golden Goal) | ||
| 1996 | England | 2 - 1 (Golden Goal) | ||
| 1992 | Sweden | 2 - 0 | ||
| 1988 | West Germany | 2 - 0 | ||
| 1984 | France | 2 - 0 | ||
| 1980 | Italy | 2 - 0 | ||
| 1976 | Yugoslavia | 2 - 2 (5-3 PEN) | ||
| 1972 | Belgium | 3 - 0 | ||
| 1968 | Italy | 1 - 1 (AET) 2 - 0 (Replay) |
||
| 1964 | Spain | 2 - 1 | ||
| 1960 | France | 2 - 1 (AET) |
Sun, Jun 29 19:45
Thu, Jun 26 19:45
Wed, Jun 25 19:45
Sun, Jun 22 19:45
Sat, Jun 21 19:45
Fri, Jun 20 19:45
Thu, Jun 19 19:45
| Player | Goals | |
|---|---|---|
| 1 | Milan Baros (CZE) | 5 |
| 2 | Ruud van Nistelrooy (NED) | 4 |
| 2 | Wayne Rooney (ENG) | 4 |
| 4 | Henrik Larsson (SWE) | 3 |
| 4 | Jon Dahl Tomasson (DEN) | 3 |